<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today In Hockey</title>
	<atom:link href="http://www.todayinhockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayinhockey.com</link>
	<description>Your First Stop For The Latest In Hockey News, Views &#38; Stats</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:42:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big but inconsequential win for the Canes</title>
		<link>http://www.kuklaskorner.com/index.php/rbh/comments/big_but_inconsequential_win_for_the_canes/</link>
		<comments>http://www.kuklaskorner.com/index.php/rbh/comments/big_but_inconsequential_win_for_the_canes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:42:19 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kuklaskorner.com/index.php/rbh/comments/big_but_inconsequential_win_for_the_canes/</guid>
		<description><![CDATA[On Thursday night, the Penguins and their mob of fans invaded Raleigh.&#160; They used blitzkrieg tactics to take a 2-0 lead just five and a half minutes into the game, and it looked like they would have their way with the host Hurricanes.&#160; However, the Hurricanes fought back and ultimately emerged with a 4-3 overtime win.&#160; The sea of powder blue sweater-clad fans, who were boisterous during the game, left in silence while the Hurricanes fans reclaimed their own barn. 


Justin Peters, who faced 40 shots in the game, looked shaky at times.&#160; In the end, though, he earned his fourth win in five tries thanks to some outstanding work in the third frame.


Brian Pothier, who was part of the return on the Joe Corvo trade, scored his first Hurricanes goal to win the game very early in the overtime period.&#160;]]></description>
			<content:encoded><![CDATA[<p>On Thursday night, the Penguins and their mob of fans invaded Raleigh.&nbsp; They used <i>blitzkrieg</i> tactics to take a 2-0 lead just five and a half minutes into the game, and it looked like they would have their way with the host Hurricanes.&nbsp; However, the Hurricanes fought back and ultimately emerged with a 4-3 overtime win.&nbsp; The sea of powder blue sweater-clad fans, who were boisterous during the game, left in silence while the Hurricanes fans reclaimed their own barn. 
</p>
<p>
Justin Peters, who faced 40 shots in the game, looked shaky at times.&nbsp; In the end, though, he earned his fourth win in five tries thanks to some outstanding work in the third frame.
</p>
<p>
Brian Pothier, who was part of the return on the Joe Corvo trade, scored his first Hurricanes goal to win the game very early in the overtime period.&nbsp;
</p><p><a href="http://www.kuklaskorner.com/index.php/rbh/comments/big_but_inconsequential_win_for_the_canes/">Continue reading "Big but inconsequential win for the Canes"</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuklaskorner.com/index.php/rbh/comments/big_but_inconsequential_win_for_the_canes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canucks Are Finally Back Home</title>
		<link>http://www.kuklaskorner.com/index.php/hockey/comments/canucks_are_finally_back_home/</link>
		<comments>http://www.kuklaskorner.com/index.php/hockey/comments/canucks_are_finally_back_home/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:41:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NHL-Teams, Vancouver-Canucks]]></category>

		<guid isPermaLink="false">http://www.kuklaskorner.com/index.php/hockey/comments/canucks_are_finally_back_home/</guid>
		<description><![CDATA[from Elliott Pap of the Vancouver Sun, 

The boys are back in town and going through their checklist.


Kiss wife, pat dog, change diapers, throw dirty underwear in laundry, fall asleep on couch, wake up, stretch arms and say: “Well, as far as 14-game road trips go, that was one of the better ones.”


Or maybe it will be the only one. In any case, the Vancouver Canucks emerged from six weeks on the road  broken up by that Olympic thing  sitting atop the Northwest Division and with a playoff spot almost secured.


The Canucks did some interesting work on the 8-5-1 odyssey. Most notably, they began it by coming back from three goals down in the Centre of the Universe to shock the Maple Leafs 5-3 on national TV, outscoring Brian Burke’s Buds 4-0 in the final period.


They also came back to win after being down two goals in Boston, Columbus and Columbus again.


continued]]></description>
			<content:encoded><![CDATA[<p>from Elliott Pap of the Vancouver Sun, 
</p>
<blockquote><p>The boys are back in town and going through their checklist.
</p>
<p>
Kiss wife, pat dog, change diapers, throw dirty underwear in laundry, fall asleep on couch, wake up, stretch arms and say: &#8220;Well, as far as 14-game road trips go, that was one of the better ones.&#8221;
</p>
<p>
Or maybe it will be the only one. In any case, the Vancouver Canucks emerged from six weeks on the road &#150; broken up by that Olympic thing &#150; sitting atop the Northwest Division and with a playoff spot almost secured.
</p>
<p>
The Canucks did some interesting work on the 8-5-1 odyssey. Most notably, they began it by coming back from three goals down in the Centre of the Universe to shock the Maple Leafs 5-3 on national TV, outscoring Brian Burke&#8217;s Buds 4-0 in the final period.
</p>
<p>
They also came back to win after being down two goals in Boston, Columbus and Columbus again.</p></blockquote>

<p>
<a href="http://www.vancouversun.com/sports/Canucks+ready+park+Garage+while/2672826/story.html" title="continued">continued</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuklaskorner.com/index.php/hockey/comments/canucks_are_finally_back_home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Realistic</title>
		<link>http://www.kuklaskorner.com/index.php/glr/comments/being_realistic/</link>
		<comments>http://www.kuklaskorner.com/index.php/glr/comments/being_realistic/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:07:36 +0000</pubDate>
		<dc:creator>Patrick Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kuklaskorner.com/index.php/glr/comments/being_realistic/</guid>
		<description><![CDATA[From good friend of the blog Andrew Gross at Ranger Rants:


Have to admit, my relentless optimism that this team would squeeze into the playoffs as the eighth seed took a hit last night. Still think they’re going to find a way to do it but ask me again after Friday’s game against the Thrashers and Sunday against the Flyers. No points in those two games would likely swing me into the other column.


So, before getting to today’s articles, here’s the current standings as it pertains to the Rangers:

6. Flyers - 65 games played, 35-26-4, 74 points (won 2 in a row)

7. Canadiens - 68, 33-29-6, 72 (won 3)

8. Bruins - 65, 29-24-12, 70

—————————————————————————————————————

9. Rangers - 67, 29-29-9, 67

10. Thrashers - 65, 28-27-10, 66 (lost 3)

11. Lightning - 65, 27-27-11, 65

12. Panthers - 65, 27-28-10, 64 (won 3)


Notice the problem, right? Other teams manage to put together winning streaks and only the Canadiens have played more games than the Rangers. The Thrashers play a big game in Columbus tonight so you would think that helps out the Rangers since Atlanta has to fly home and host the Rangers Friday.


Click here for more. He’s starting to look at it like a Ranger fan.]]></description>
			<content:encoded><![CDATA[<p>From good friend of the blog Andrew Gross at Ranger Rants:
</p>

<blockquote><p>Have to admit, my relentless optimism that this team would squeeze into the playoffs as the eighth seed took a hit last night. Still think they&#8217;re going to find a way to do it but ask me again after Friday&#8217;s game against the Thrashers and Sunday against the Flyers. No points in those two games would likely swing me into the other column.
</p>
<p>
So, before getting to today&#8217;s articles, here&#8217;s the current standings as it pertains to the Rangers:
<br />
6. Flyers - 65 games played, 35-26-4, 74 points (won 2 in a row)
<br />
7. Canadiens - 68, 33-29-6, 72 (won 3)
<br />
8. Bruins - 65, 29-24-12, 70
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
<br />
9. Rangers - 67, 29-29-9, 67
<br />
10. Thrashers - 65, 28-27-10, 66 (lost 3)
<br />
11. Lightning - 65, 27-27-11, 65
<br />
12. Panthers - 65, 27-28-10, 64 (won 3)
</p>
<p>
Notice the problem, right? Other teams manage to put together winning streaks and only the Canadiens have played more games than the Rangers. The Thrashers play a big game in Columbus tonight so you would think that helps out the Rangers since Atlanta has to fly home and host the Rangers Friday.</p></blockquote>

<p>
Click <a href="http://blogs.northjersey.com/blogs/rangerrants/" title="here">here</a> for more. He&#8217;s starting to look at it like a Ranger fan.
<br />

</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuklaskorner.com/index.php/glr/comments/being_realistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Yost: Recap &#8211; Kipper Blanks the Sens</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=26934</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=26934#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:16:34 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Ottawa Senators Game Recap]]></category>

		<guid isPermaLink="false">tag:www.hockeybuzz.com://2401df41047a78fe61fb8de1197e87b0</guid>
		<description><![CDATA[Well, that sucked.

For some reason, this loss is slightly easier to swallow because of the fact that Calgary is a pretty solid team, but the lack of any offensive firepower for sixty minutes has to be startling. Ottawa played well, but not well enough.

They had chances, and they did get 33 pucks on net, but Kipper seemed relatively unphased for most of the night, especially considering how w...]]></description>
			<content:encoded><![CDATA[Well, that sucked.

For some reason, this loss is slightly easier to swallow because of the fact that Calgary is a pretty solid team, but the lack of any offensive firepower for sixty minutes has to be startling. Ottawa played well, but not well enough.

They had chances, and they did get 33 pucks on net, but Kipper seemed relatively unphased for most of the night, especially considering how w...]]></content:encoded>
			<wfw:commentRss>http://www.hockeybuzz.com/blog.php?post_id=26934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Yost: Recap &#8211; Kipper Blanks the Sens</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=26934</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=26934#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:16:34 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Ottawa Senators Game Recap]]></category>

		<guid isPermaLink="false">tag:www.hockeybuzz.com://2401df41047a78fe61fb8de1197e87b0</guid>
		<description><![CDATA[Well, that sucked.

For some reason, this loss is slightly easier to swallow because of the fact that Calgary is a pretty solid team, but the lack of any offensive firepower for sixty minutes has to be startling. Ottawa played well, but not well enough.

They had chances, and they did get 33 pucks on net, but Kipper seemed relatively unphased for most of the night, especially considering how w...]]></description>
			<content:encoded><![CDATA[Well, that sucked.

For some reason, this loss is slightly easier to swallow because of the fact that Calgary is a pretty solid team, but the lack of any offensive firepower for sixty minutes has to be startling. Ottawa played well, but not well enough.

They had chances, and they did get 33 pucks on net, but Kipper seemed relatively unphased for most of the night, especially considering how w...]]></content:encoded>
			<wfw:commentRss>http://www.hockeybuzz.com/blog.php?post_id=26934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Musick: Anderson shuts out Panthers, serves me Crow</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=26933</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=26933#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:14:00 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron Musick]]></category>
		<category><![CDATA[Chris Stewart]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Matt Hendricks]]></category>
		<category><![CDATA[Paul Stastny]]></category>

		<guid isPermaLink="false">tag:www.hockeybuzz.com://1eaa9c9926611773ead178ef4f32f31c</guid>
		<description><![CDATA[The Colorado Avalanche closed out the Eastern Conference part of his schedule with Craig Anderson shutting his former team whilst also serving me a big plate of crow.

The Avs got two goals from Paul Stastny and put-away goal from Matt Hendricks while Chris Stewart got two assists and Anderson made 27 saves for the shutout.

The youth of the Avs was on display for the Avs, as they bounced back...]]></description>
			<content:encoded><![CDATA[The Colorado Avalanche closed out the Eastern Conference part of his schedule with Craig Anderson shutting his former team whilst also serving me a big plate of crow.

The Avs got two goals from Paul Stastny and put-away goal from Matt Hendricks while Chris Stewart got two assists and Anderson made 27 saves for the shutout.

The youth of the Avs was on display for the Avs, as they bounced back...]]></content:encoded>
			<wfw:commentRss>http://www.hockeybuzz.com/blog.php?post_id=26933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Musick: Anderson shuts out Panthers, serves me Crow</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=26933</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=26933#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:14:00 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron Musick]]></category>
		<category><![CDATA[Chris Stewart]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Matt Hendricks]]></category>
		<category><![CDATA[Paul Stastny]]></category>

		<guid isPermaLink="false">tag:www.hockeybuzz.com://1eaa9c9926611773ead178ef4f32f31c</guid>
		<description><![CDATA[The Colorado Avalanche closed out the Eastern Conference part of his schedule with Craig Anderson shutting his former team whilst also serving me a big plate of crow.

The Avs got two goals from Paul Stastny and put-away goal from Matt Hendricks while Chris Stewart got two assists and Anderson made 27 saves for the shutout.

The youth of the Avs was on display for the Avs, as they bounced back...]]></description>
			<content:encoded><![CDATA[The Colorado Avalanche closed out the Eastern Conference part of his schedule with Craig Anderson shutting his former team whilst also serving me a big plate of crow.

The Avs got two goals from Paul Stastny and put-away goal from Matt Hendricks while Chris Stewart got two assists and Anderson made 27 saves for the shutout.

The youth of the Avs was on display for the Avs, as they bounced back...]]></content:encoded>
			<wfw:commentRss>http://www.hockeybuzz.com/blog.php?post_id=26933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s Three Stars: Pavelski owns 3rd, scores amazing goal</title>
		<link>http://sports.yahoo.com/nhl/blog/puck_daddy/post/Thursday-s-Three-Stars-Pavelski-owns-3rd-score?urn=nhl,227574</link>
		<comments>http://sports.yahoo.com/nhl/blog/puck_daddy/post/Thursday-s-Three-Stars-Pavelski-owns-3rd-score?urn=nhl,227574#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:05:05 +0000</pubDate>
		<dc:creator>Greg Wyshynski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,yhoo:20050301:nhl,article,yhoo-ept_sports_nhl_experts-227574:1</guid>
		<description><![CDATA[<p><strong>No. 1 Star: <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3985/">Joe Pavelski</a><a href="http://sports.yahoo.com/nhl/players/3985/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3985">(notes)</a>,</span> <a href="http://sports.yahoo.com/nhl/teams/san/">San Jose Sharks</a></strong></p><p><strong></strong></p><p>The Sharks forward had two goals and two assists in the third period, leading San Jose to <a href="http://sports.yahoo.com/nhl/recap?gid=2010031118">an 8-5 victory</a> after trailing the <a href="http://sports.yahoo.com/nhl/teams/nas/">Nashville Predators</a> 4-2 after two. <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/1644/">Patrick Marleau's</a><a href="http://sports.yahoo.com/nhl/players/1644/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.1644">(notes)</a></span> 40th goal and <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/2913/">Jay Leach's</a><a href="http://sports.yahoo.com/nhl/players/2913/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.2913">(notes)</a></span> empty-netter capped the scoring, but this incredible Pavelski spin-o-rama goal <a href="http://www.contracostatimes.com/sports-headlines/ci_14661004?nclick_check=1">broke a 5-5 tie</a>:</p><p align="center"> </p><p><strong>No. 2 Star: <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/2017/">Miikka Kiprusoff</a><a href="http://sports.yahoo.com/nhl/players/2017/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.2017">(notes)</a>,</span> <a href="http://sports.yahoo.com/nhl/teams/cgy/">Calgary Flames</a></strong></p><p><strong></strong></p><p>Kipper made 33 saves, including 17 in the third period, earning his fourth shutout of the season and giving the Flames <a href="http://sports.yahoo.com/nhl/recap?gid=2010031103">a big 2-0 victory</a> over the visiting <a href="http://sports.yahoo.com/nhl/teams/ott/">Ottawa Senators</a>. <a href="http://www.ottawacitizen.com/news/Kiprusoff+Flames+burn+Senators/2673010/story.html">A case of a goalie bailing out his team.</a> </p><a name="remaining-content"></a><p><strong></strong></p><p><strong>No. 3 Star: <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/2586/">Brian Pothier</a><a href="http://sports.yahoo.com/nhl/players/2586/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.2586">(notes)</a>,</span> <a href="http://sports.yahoo.com/nhl/teams/car/">Carolina Hurricanes</a></strong></p><p>Pothier took a pass from the corner from <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/587/">Ray Whitney</a><a href="http://sports.yahoo.com/nhl/players/587/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.587">(notes)</a></span> and ripped a shot past his former <a href="http://sports.yahoo.com/nhl/teams/was/">Washington Capitals</a> teammate <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/1684/">Brent Johnson</a><a href="http://sports.yahoo.com/nhl/players/1684/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.1684">(notes)</a></span> to give the Hurricanes a <a href="http://sports.yahoo.com/nhl/recap?gid=2010031107">4-3 overtime win</a> over the <a href="http://sports.yahoo.com/nhl/teams/pit/">Pittsburgh Penguins</a>. Pothier also had a helper on Whitney's first-period goal. <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3342/">Eric Staal</a><a href="http://sports.yahoo.com/nhl/players/3342/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3342">(notes)</a></span> scored his 21st and <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/4490/">Zach Boychuk</a><a href="http://sports.yahoo.com/nhl/players/4490/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.4490">(notes)</a></span> his second for the Canes; <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/605/">Bill Guerin</a><a href="http://sports.yahoo.com/nhl/players/605/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.605">(notes)</a>,</span> <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3980/">Jordan Staal</a><a href="http://sports.yahoo.com/nhl/players/3980/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3980">(notes)</a></span> and Mr. Popularity <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/1765/">Matt Cooke</a><a href="http://sports.yahoo.com/nhl/players/1765/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.1765">(notes)</a></span> tallied for the Penguins. </p><p><strong><img align="right" hspace="8" src="http://a323.yahoofs.com/ymg/ept_sports_nhl_experts__56/ept_sports_nhl_experts-598540297-1268377264.jpg?ymwq3zCDlI7ows_t" />Honorable mention: </strong><span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/2911/">Craig Anderson</a><a href="http://sports.yahoo.com/nhl/players/2911/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.2911">(notes)</a></span> stopped all <a href="http://sports.yahoo.com/nhl/recap?gid=2010031117">27 shots in shutting out his former team,</a> as the <a href="http://sports.yahoo.com/nhl/teams/col/">Colorado Avalanche</a> defeated the <a href="http://sports.yahoo.com/nhl/teams/fla/">Florida Panthers</a>, 3-0. <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/4023/">Paul Stastny</a><a href="http://sports.yahoo.com/nhl/players/4023/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.4023">(notes)</a></span> had two goals. ... <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/4629/">Tyler Bozak</a><a href="http://sports.yahoo.com/nhl/players/4629/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.4629">(notes)</a></span> scored a goal made a nice play in overtime to spring a 2-on-1 break that <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3983/">Phil Kessel</a><a href="http://sports.yahoo.com/nhl/players/3983/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3983">(notes)</a></span> converted to give the <a href="http://sports.yahoo.com/nhl/teams/tor/">Toronto Maple Leafs</a> a <a href="http://sports.yahoo.com/nhl/recap?gid=2010031121">4-3 OT victory</a> against the visiting <a href="http://sports.yahoo.com/nhl/teams/tam/">Tampa Bay Lightning</a>. <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/4471/">Steven Stamkos</a><a href="http://sports.yahoo.com/nhl/players/4471/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.4471">(notes)</a></span> scored his 42nd goal. <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/4645/">Viktor Stalberg</a><a href="http://sports.yahoo.com/nhl/players/4645/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.4645">(notes)</a></span> scored twice for the Leafs. ... Despite holding 17-1 shot advantage in the third period, the <a href="http://sports.yahoo.com/nhl/teams/atl/">Atlanta Thrashers</a> couldn't rally against <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/1968/">Mathieu Garon</a><a href="http://sports.yahoo.com/nhl/players/1968/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.1968">(notes)</a></span> (28 saves) and the <a href="http://sports.yahoo.com/nhl/teams/cob/">Columbus Blue Jackets</a>, <a href="http://sports.yahoo.com/nhl/recap?gid=2010031129">who won 2-1.</a> ... The <a href="http://sports.yahoo.com/nhl/teams/stl/">St. Louis Blues</a> won for the sixth time in seven games, taking a <a href="http://sports.yahoo.com/nhl/recap?gid=2010031112">2-1 shootout decision</a> from the <a href="http://sports.yahoo.com/nhl/teams/nyi/">New York Islanders</a>. <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/1830/">Chris Mason</a><a href="http://sports.yahoo.com/nhl/players/1830/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.1830">(notes)</a></span> made two shootout saves and 29 for the game; Marty Biron had 35 for the Isles. ... The <a href="http://sports.yahoo.com/nhl/teams/bos/">Boston Bruins</a> located their offense for a night, as <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3383/">Patrice Bergeron</a><a href="http://sports.yahoo.com/nhl/players/3383/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3383">(notes)</a></span> had three points in <a href="http://sports.yahoo.com/nhl/recap?gid=2010031115">a 5-1 victory</a> over the <a href="http://sports.yahoo.com/nhl/teams/phi/">Philadelphia Flyers</a>. <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3349/">Jeff Carter</a><a href="http://sports.yahoo.com/nhl/players/3349/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3349">(notes)</a></span> scored his 32nd for the Flyers. ... <a href="http://sports.yahoo.com/nhl/recap?gid=2010031105">Solid win for the Detroit Red Wings</a> over the <a href="http://sports.yahoo.com/nhl/teams/min/">Minnesota Wild</a>, 5-1, as <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3722/">Johan Franzen</a><a href="http://sports.yahoo.com/nhl/players/3722/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3722">(notes)</a></span> had two goals and <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/2503/">Henrik Zetterberg</a><a href="http://sports.yahoo.com/nhl/players/2503/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.2503">(notes)</a></span> had a 3-point night. ... Unpredictable game between the <a href="http://sports.yahoo.com/nhl/teams/mon/">Montreal Canadiens</a> and <a href="http://sports.yahoo.com/nhl/teams/edm/">Edmonton Oilers</a>, as the two played to a 4-4 tie and a five-round shootout that <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3348/">Andrei Kostitsyn</a><a href="http://sports.yahoo.com/nhl/players/3348/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3348">(notes)</a></span> eventually won <a href="http://sports.yahoo.com/nhl/boxscore?gid=2010031110">for the 5-4 Habs victory</a>. <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3734/">Jaroslav Halak</a><a href="http://sports.yahoo.com/nhl/players/3734/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3734">(notes)</a></span> turned aside five shots in the skills competition.</p><p><strong>Did you know? </strong>The Bruins are one of two NHL franchises with a winning record against the Flyers, at the 81-61-21-6. Montreal is the other. (AP)</p><p><strong>Dishonorable mention:</strong> <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/2804/">Michael Leighton</a><a href="http://sports.yahoo.com/nhl/players/2804/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.2804">(notes)</a></span> was pulled after giving up four goals on 25 shots, but Coach Peter Laviolette said: &#34;You go back and look at the goals, our defense was porous.&#34; ... <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3387/">Shea Weber</a><a href="http://sports.yahoo.com/nhl/players/3387/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3387">(notes)</a></span> of the Predators was a minus-5; <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3345/">Ryan Suter</a><a href="http://sports.yahoo.com/nhl/players/3345/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3345">(notes)</a>?</span> He was a <em>minus-6.</em> ... <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/2811/">Dan Ellis</a><a href="http://sports.yahoo.com/nhl/players/2811/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.2811">(notes)</a></span> allowed four goals on 12 shots in the third period for Nashville before being yanked for <span class="ysp-player"><a href="http://sports.yahoo.com/nhl/players/3764/">Pekka Rinne</a><a href="http://sports.yahoo.com/nhl/players/3764/news" class="ysp_playernote_icon" id="ysp_playernote_nhl.p.3764">(notes)</a>.</span> ...&#160; Both Ottawa and Minnesota were 0-for-5 on the power play. </p>]]></description>
