<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today In Hockey &#187; Hurricanes</title>
	<atom:link href="http://www.todayinhockey.com/tag/hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayinhockey.com</link>
	<description>Your First Stop For The Latest In Hockey News, Views &#38; Stats</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jesse Connolly: All Is Quiet in the Hub of Hockey: Calm Before the Storm?</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=29486</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=29486#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:55:00 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">tag:www.hockeybuzz.com://dc9aa1cdee3b258c71818449d7fa242c</guid>
		<description><![CDATA[Cricket. Cricket. That, my friends, is about the only sound coming from the Boston Bruins these days, as all is quiet in the Hub of Hockey. I guess I didn't realize how lucky we were last summer. 

The town was abuzz over the announcement that Fenway would play host to the Winter Classic. The Phil Kessel saga entertained us with its twists and turns on seemingly a daily basis. Contract talks, fr...]]></description>
			<content:encoded><![CDATA[Cricket. Cricket. That, my friends, is about the only sound coming from the Boston Bruins these days, as all is quiet in the Hub of Hockey. I guess I didn't realize how lucky we were last summer. 

The town was abuzz over the announcement that Fenway would play host to the Winter Classic. The Phil Kessel saga entertained us with its twists and turns on seemingly a daily basis. Contract talks, fr...]]></content:encoded>
			<wfw:commentRss>http://www.hockeybuzz.com/blog.php?post_id=29486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Connolly: Poor Prioritizing Will Make Cap Mess a Tough Fix for Chiarelli</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=29348</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=29348#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:25:22 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">tag:www.hockeybuzz.com://cc5421d7903886386304291c6e7d7f8c</guid>
		<description><![CDATA[When it comes to attending to your financial demands, some people get it and some people don't. Always taking care of the "big stuff" first is a golden rule lost on many. I had a roommate once who never showed any hint of grasping such a simple concept. 

Beer, booze and all other partying essentials always pulled rank on rent money, forking over his share of the utilities and making his own car...]]></description>
			<content:encoded><![CDATA[When it comes to attending to your financial demands, some people get it and some people don't. Always taking care of the "big stuff" first is a golden rule lost on many. I had a roommate once who never showed any hint of grasping such a simple concept. 

Beer, booze and all other partying essentials always pulled rank on rent money, forking over his share of the utilities and making his own car...]]></content:encoded>
			<wfw:commentRss>http://www.hockeybuzz.com/blog.php?post_id=29348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Connolly: Fan Poll: If You Could Fire One Current NHL Head Coach&#8230;</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=29304</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=29304#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:58:58 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">tag:www.hockeybuzz.com://b7aa35780ace97f6a743d61becb21d0f</guid>
		<description><![CDATA[As fans and spectators of the great sport of hockey, we are always ready to rattle off a quick list of our least favorite, most detested NHL players. From generation to generation, there have always been bona fide villains and there always will be. Names like Domi, Avery, Samuelsson and Cooke are undoubtedly bound to come up in any conversation with those who have grown up in the same era of hocke...]]></description>
			<content:encoded><![CDATA[As fans and spectators of the great sport of hockey, we are always ready to rattle off a quick list of our least favorite, most detested NHL players. From generation to generation, there have always been bona fide villains and there always will be. Names like Domi, Avery, Samuelsson and Cooke are undoubtedly bound to come up in any conversation with those who have grown up in the same era of hocke...]]></content:encoded>
			<wfw:commentRss>http://www.hockeybuzz.com/blog.php?post_id=29304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Jordan: Time to Move On: A Heartfelt Goodbye From JJ</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=28850</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=28850#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:01:39 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Blue Jackets]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Sabres]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Thrashers]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">tag:www.hockeybuzz.com://8b050ebb9f1c8e3e2f0b0ebc9ac0f67e</guid>
		<description><![CDATA[After much careful thought and several discussions with people whom I trust wholeheartedly, I have decided to resign my position here at HockeyBuzz to pursue other opportunities.

This may not catch very many of you by surprise, as the mulling of this decision in my head for quite some time has probably been noticeable to even the casual observer with hints here and there in recent months.

It...]]></description>
			<content:encoded><![CDATA[After much careful thought and several discussions with people whom I trust wholeheartedly, I have decided to resign my position here at HockeyBuzz to pursue other opportunities.

This may not catch very many of you by surprise, as the mulling of this decision in my head for quite some time has probably been noticeable to even the casual observer with hints here and there in recent months.

It...]]></content:encoded>
			<wfw:commentRss>http://www.hockeybuzz.com/blog.php?post_id=28850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Jaeckel: Be Stan Bowman For A Day</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=28807</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=28807#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:08:44 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Leafs]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Thrashers]]></category>

		<guid isPermaLink="false">tag:www.hockeybuzz.com://cbef73b5065544bf716d45b179ffe139</guid>
		<description><![CDATA[On the heels of my breakdown of what the Hawks need to do this offseason, and how I think they might do it, I've received a lot of interesting feedback and scenarios.

In truth, there are any number of ways Stan Bowman can get the Blackhawks under the cap for 2010-11. The challenge lies in making the right subtractions and additions to optimally position the team for success during the season, a...]]></description>
			<content:encoded><![CDATA[On the heels of my breakdown of what the Hawks need to do this offseason, and how I think they might do it, I've received a lot of interesting feedback and scenarios.

In truth, there are any number of ways Stan Bowman can get the Blackhawks under the cap for 2010-11. The challenge lies in making the right subtractions and additions to optimally position the team for success during the season, a...]]></content:encoded>
			<wfw:commentRss>http://www.hockeybuzz.com/blog.php?post_id=28807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup: Team Territory Percentage</title>
		<link>http://www.behindthenethockey.com/2010/6/13/1516565/world-cup-team-territory-percentage</link>
		<comments>http://www.behindthenethockey.com/2010/6/13/1516565/world-cup-team-territory-percentage#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:57:22 +0000</pubDate>
		<dc:creator>Hawerchuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Blue Jackets]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Sabres]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Thrashers]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://www.behindthenethockey.com/2010/6/13/1516565/world-cup-team-territory-percentage</guid>
		<description><![CDATA[
  

    
    
    
      
        
        
          Streeter Lecka - Getty Images
        
      
    
      
        
          
            9 days ago: 
          
          JOHANNESBURG, SOUTH AFRICA - JUNE 12:  Lionel Messi of Argentina  pulls t...]]></description>
			<content:encoded><![CDATA[
  <div class="photo-tpl photo-tpl-big_time">

    <a href="http://cdn1.sbnation.com/photo_images/795344/GYI0060723996.jpg"><img alt="JOHANNESBURG, SOUTH AFRICA - JUNE 12:  Lionel Messi of Argentina  pulls the shirt of Peter Odemwingie of Nigeria during the 2010 FIFA World Cup South Africa Group B match between Argentina and Nigeria at Ellis Park Stadium on June 12, 2010 in Johannesburg, South Africa.  (Photo by Streeter Lecka/Getty Images)" height="300" src="http://cdn1.sbnation.com/entry_photo_images/426513/gyi0060723996.jpg" width="450" /></a>
    
    <div class="photo-meta">
      <p class="photoby clearfix">
        
        
          Streeter Lecka - Getty Images
        
      </p>
    
      
        <p class="cap">
          
            <strong>9 days ago:</strong> 
          
          JOHANNESBURG, SOUTH AFRICA - JUNE 12:  Lionel Messi of Argentina  pulls the shirt of Peter Odemwingie of Nigeria during the 2010 FIFA World Cup South Africa Group B match between Argentina and Nigeria at Ellis Park Stadium on June 12, 2010 in Johannesburg, South Africa.  (Photo by Streeter Lecka/Getty Images)
        </p>
      
    </div>  
    
    <p class="more-link"><a href="http://cdn1.sbnation.com/photo_images/795344/GYI0060723996.jpg">View full size photo &raquo;</a></p>

  </div>


<p>Our stats feed reports the relative territorial ownership by each team in each game.&nbsp; It seems to roughly match up with what I watched, but I can't say that I watched closely enough to say that it's correct:</p>
<p>&nbsp;</p>
<table cellspacing="0" border="0" cellpadding="0" width="265" style="border-collapse: collapse; width: 200pt;">
<col width="86" style="width: 65pt;" /> <col width="54" style="width: 41pt;" /> <col width="64" style="width: 48pt;" /> <col width="61" style="width: 46pt;" /> 
<tbody>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" width="86" style="height: 12.75pt; width: 65pt;"><b>Team</b></td>
<td align="left" width="54" style="width: 41pt;"><b>Territory</b></td>
<td align="left" width="64" style="width: 48pt;"><b>Shots For</b></td>
<td align="left" width="61" style="width: 46pt;"><b>Shots Vs</b></td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;">France</td>
<td class="xl22" x:num="55.831533477321813" align="left">55.8</td>
<td class="xl23" align="left">20</td>
<td class="xl23" align="left">7</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;">Mexico</td>
<td class="xl22" x:num="52.558635394456289" align="left">52.6</td>
<td class="xl23" align="left">16</td>
<td class="xl23" align="left">10</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;">England</td>
<td class="xl22" x:num="51.895991332611061" align="left">51.9</td>
<td class="xl23" align="left">18</td>
<td class="xl23" align="left">12</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;">Ghana</td>
<td class="xl22" x:num="51.712707182320436" align="left">51.7</td>
<td class="xl23" align="left">15</td>
<td class="xl23" align="left">14</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;">Argentina</td>
<td class="xl22" x:num="51.702786377708975" align="left">51.7</td>
<td class="xl23" align="left">20</td>
<td class="xl23" align="left">12</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;">Slovenia</td>
<td class="xl22" x:num="50.73779795686719" align="left">50.7</td>
<td class="xl23" align="left">7</td>
<td class="xl23" align="left">10</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;"><a href="http://www.sbnation.com/soccer/fifa/teams/Greece" class="sbn-auto-link">Greece</a></td>
<td class="xl22" x:num="50.668151447661472" align="left">50.7</td>
<td class="xl23" align="left">6</td>
<td class="xl23" align="left">17</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;">Australia</td>
<td class="xl22" x:num="50.599781897491816" align="left">50.6</td>
<td class="xl23" align="left">11</td>
<td class="xl23" align="left">34</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;">Germany</td>
<td class="xl22" x:num="49.400218102508184" align="left">49.4</td>
<td class="xl23" align="left">17</td>
<td class="xl23" align="left">11</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;"><a href="http://www.sbnation.com/soccer/fifa/teams/South%20Korea" class="sbn-auto-link">South Korea</a></td>
<td class="xl22" x:num="49.331848552338535" align="left">49.3</td>
<td class="xl23" align="left">17</td>
<td class="xl23" align="left">6</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;">Algeria</td>
<td class="xl22" x:num="49.262202043132802" align="left">49.3</td>
<td class="xl23" align="left">10</td>
<td class="xl23" align="left">7</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;"><a href="http://www.sbnation.com/soccer/fifa/teams/Nigeria" class="sbn-auto-link">Nigeria</a></td>
<td class="xl22" x:num="48.297213622291018" align="left">48.3</td>
<td class="xl23" align="left">12</td>
<td class="xl23" align="left">20</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;"><a href="http://www.sbnation.com/soccer/fifa/teams/Serbia" class="sbn-auto-link">Serbia</a></td>
<td class="xl22" x:num="48.287292817679557" align="left">48.3</td>
<td class="xl23" align="left">14</td>
<td class="xl23" align="left">15</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;">United States</td>
<td class="xl22" x:num="48.104008667388946" align="left">48.1</td>
<td class="xl23" align="left">12</td>
<td class="xl23" align="left">18</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;"><a href="http://www.sbnation.com/soccer/fifa/teams/South%20Africa" class="sbn-auto-link">South Africa</a></td>
<td class="xl22" x:num="47.441364605543711" align="left">47.4</td>
<td class="xl23" align="left">10</td>
<td class="xl23" align="left">16</td>
</tr>
<tr height="17" style="height: 12.75pt;">
<td height="17" align="left" style="height: 12.75pt;"><a href="http://www.sbnation.com/soccer/fifa/teams/Uruguay" class="sbn-auto-link">Uruguay</a></td>
<td class="xl22" x:num="44.168466522678187" align="left">44.2</td>
<td class="xl23" align="left">7</td>
<td class="xl23" align="left">20</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Any opinions on the accuracy of this metric are greatly appreciated.</p>
  


]]></content:encoded>
			<wfw:commentRss>http://www.behindthenethockey.com/2010/6/13/1516565/world-cup-team-territory-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Peters – Carolina Hurricanes Prospect’s New Mask</title>
		<link>http://ingoalmag.com/masks/justin-peters-carolina-hurricanes-prospects-new-mask/</link>
		<comments>http://ingoalmag.com/masks/justin-peters-carolina-hurricanes-prospects-new-mask/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:58:34 +0000</pubDate>
		<dc:creator>Jennifer Bock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[Peters]]></category>

		<guid isPermaLink="false">http://ingoalmag.com/?p=7330</guid>
		<description><![CDATA[Carolina Hurricanes prospect Justin Peters debuts a new mask. At the start of the 2009-2010 season goaltender Justin Peters, a Carolina Hurricanes top prospect, debuted a new mask in Albany. According to Peters he drew inspiration for the mask art from the masks Curtis Joseph wore throughout his career and from his nickname, Pete-Dawg. As [...]Related posts:<ol><li><a href='http://ingoalmag.com/news/tim-thomas-interview-before-game-7-vs-carolina-hurricanes/' rel='bookmark' title='Permanent Link: Tim Thomas Interview Before Game 7 vs. Carolina Hurricanes'>Tim Thomas Interview Before Game 7 vs. Carolina Hurricanes</a></li><li><a href='http://ingoalmag.com/news/ahl-goalie-news-%e2%80%94-wednesday-nov-18/' rel='bookmark' title='Permanent Link: AHL Goalie News — Wednesday, Nov. 18'>AHL Goalie News — Wednesday, Nov. 18</a></li><li><a href='http://ingoalmag.com/news/our-thoughts-are-with-the-albany-river-rats/' rel='bookmark' title='Permanent Link: Our thoughts are with the Albany River Rats'>Our thoughts are with the Albany River Rats</a></li></ol>]]></description>
			<content:encoded><![CDATA[<div
class="tweetmeme_button" style="float: right; margin-left: 10px;"> <a
href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fingoalmag.com%2Fmasks%2Fjustin-peters-carolina-hurricanes-prospects-new-mask%2F"><br
/> <img
src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fingoalmag.com%2Fmasks%2Fjustin-peters-carolina-hurricanes-prospects-new-mask%2F&amp;source=dhutchis&amp;style=normal" height="61" width="50" /><br
/> </a></div><h2>Carolina Hurricanes prospect Justin Peters debuts a new mask.</h2><p>At the start of the 2009-2010 season goaltender Justin Peters, a Carolina Hurricanes top prospect, debuted a new mask in Albany.</p><p><a
href="http://www.flickr.com/photos/sandpiper214/4260551628/in/set-72157623979638666"><img
class="aligncenter" src="http://farm5.static.flickr.com/4030/4260551628_d4a2e36b05.jpg" alt="Goalie Mask" width="332" height="500" /></a><a
href="http://www.flickr.com/photos/sandpiper214/4260551628/in/set-72157623979638666/"></a></p><p>According to Peters he drew inspiration for the mask art from the masks Curtis Joseph wore throughout his career and from his nickname, Pete-Dawg.</p><p><a
href="http://www.flickr.com/photos/sandpiper214/4385733576/in/photostream/"><img
class="aligncenter" src="http://farm3.static.flickr.com/2510/4385733576_270cbb816f.jpg" alt="Goalie Maask" width="500" height="332" /></a></p><p><a
href="http://www.flickr.com/photos/sandpiper214/4384994795/sizes/m/in/set-72157623979638666/"><img
class="aligncenter" src="http://farm5.static.flickr.com/4063/4384994795_0e6192f1d0.jpg" alt="Goalie Mask" width="500" height="332" /></a></p><p><a
href="http://www.flickr.com/photos/sandpiper214/4385759546/in/set-72157623979638666"><img
class="aligncenter" src="http://farm3.static.flickr.com/2747/4385759546_1a8d4f8013.jpg" alt="Goalie Mask" width="500" height="332" /></a></p><p><a
href="http://www.flickr.com/photos/sandpiper214/4384968885/in/photostream/"><img
class="aligncenter" src="http://farm5.static.flickr.com/4053/4384968885_2d529d7a09.jpg" alt="Goalie Mask" width="332" height="500" /></a></p><p><a
href="http://www.flickr.com/photos/sandpiper214/4385723918/"><img
class="aligncenter" src="http://farm5.static.flickr.com/4067/4385723918_000b5cdd73.jpg" alt="Goalie Mask" width="349" height="500" /></a></p><p>As is the case with many professional netminders, there are flags on the back of his mask. In this instance they represent Canada, where he&#8217;s from, and the US, where he plays. Also represented is Justin&#8217;s hometown, the small Canadian farming community of Blyth, Ontario. He has always had a tractor in some form on every mask he&#8217;s worn as a nod to his hometown. The Bauer mask was constructed by Dominic Malerba of Pro Choice with artwork by Ron Slater.</p><p><a
href="http://www.flickr.com/photos/sandpiper214/4406953360/in/set-72157623979638666"><img
class="aligncenter" src="http://farm5.static.flickr.com/4028/4406953360_bb879faa41.jpg" alt="Goalie Mask" width="332" height="500" /></a></p><p>The end result was the snarling dog mask used for the 1st half of his AHL season in Albany as well as for his NHL debut against the NY Islanders on February 6th.</p><p>For an interview with Justin from the 2009 Carolina Hurricanes training camp describing his new mask click <a
title="HERE" href="http://www.youtube.com/watch?v=p_TTo27K6v4" >HERE</a></p><p>Related posts:<ol><li><a
href='http://ingoalmag.com/news/tim-thomas-interview-before-game-7-vs-carolina-hurricanes/' rel='bookmark' title='Permanent Link: Tim Thomas Interview Before Game 7 vs. Carolina Hurricanes'>Tim Thomas Interview Before Game 7 vs. Carolina Hurricanes</a></li><li><a
href='http://ingoalmag.com/news/ahl-goalie-news-%e2%80%94-wednesday-nov-18/' rel='bookmark' title='Permanent Link: AHL Goalie News — Wednesday, Nov. 18'>AHL Goalie News — Wednesday, Nov. 18</a></li><li><a
href='http://ingoalmag.com/news/our-thoughts-are-with-the-albany-river-rats/' rel='bookmark' title='Permanent Link: Our thoughts are with the Albany River Rats'>Our thoughts are with the Albany River Rats</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://ingoalmag.com/masks/justin-peters-carolina-hurricanes-prospects-new-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Connolly: Free Agent Focus: #28 Mark Recchi (Fan Poll Included)</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=28754</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=28754#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:39:16 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">tag:www.hockeybuzz.com://f080711cbc71f59de9d94002c531df76</guid>
		<description><![CDATA[Thus far through 750+ votes, 58% of fans that have weighed in said they would NOT bring back forward Daniel Paille. Today we'll be taking a look at another free agent winger on the Bruins' roster, 42-year-old veteran Mark Recchi.


THE RECCHI FILE

FREE AGENT STATUS: UFA
POSITION: Right Wing
AGE: 42
HEIGHT: 5'10
WEIGHT: 195
09-10 STATS: 81gp, 18g 25a 43pts, +4
09-10 SALARY: $1.700 Milli...]]></description>
			<content:encoded><![CDATA[Thus far through 750+ votes, 58% of fans that have weighed in said they would NOT bring back forward Daniel Paille. Today we'll be taking a look at another free agent winger on the Bruins' roster, 42-year-old veteran Mark Recchi.


THE RECCHI FILE

FREE AGENT STATUS: UFA
POSITION: Right Wing
AGE: 42
HEIGHT: 5'10
WEIGHT: 195
09-10 STATS: 81gp, 18g 25a 43pts, +4
09-10 SALARY: $1.700 Milli...]]></content:encoded>
			<wfw:commentRss>http://www.hockeybuzz.com/blog.php?post_id=28754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Jordan: The New Guy: Reports Tab Boucher as Lightning Bench Boss</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=28699</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=28699#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:40:21 +0000</pubDate>
		<dc:creator>HockeyBuzz.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Blue Jackets]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lightning]]></category>
